- LIST OF PRINCIPALS/ADMINISTRATORS
- MEMBERS GOVERNING BODY: 2024-2026
| SL. NO. | NAME OF ADMINISTRATOR | QUALIFICATIONS | DESIGNATION | TERMS |
| 1 | Shri. Mangkashang Khongshei | M.A | Secretary In-charge | 08-06-2009 to 24-06-2017 |
| 2 | Dr. Morten Marbaniang | M. Sc & Ph. D | Principal | 24-06-2017 to 14-02-2020 |
| 3 | Shri. Opplyser Pyngrope | M. Com | Principal | 15-02-2020 to 05-06-2022 |
| 4 | Dr. Sashankutlang Khongthohrem | M.A, M. Phil & Ph. D | Principal | 06-06-2022 till date… |
| SL.NO. | NAME OF MEMBERS | DESIGNATION |
| 1 | Shri. Lening S. Bareh | President |
| 2 | Dr. Morten Marbaniang | Secretary |
| 3 | Dr. Sashankutlang Khongthohrem | Principal, Joint Secretary |
| 4 | Smt. Kyntiewlin Khongwet | Joint Secretary, Teachers’ Representative |
| 5 | Shri. Johnson Lyngdoh | Treasurer |
| 6 | Smt. Kriling Mawiong | Teachers’ Representative |
| 7 | Prof. A.Mathur | NEHU Representative |
| 8 | Dr. B. Pohlong | NEHU Representative |
| 9 | Dr. SolonyBareh | Member |
| 10 | Shri. Control Marbaniang | Member |
| 11 | Shri. Philinto Rynjah | Member |
| 12 | Shri. Robarlin Suting | Member |
| 13 | Shri. Tressland Mawkon | Member |
| 14 | Shri. Margeet Lyngdoh | Member |
| 15 | Shri. Opplyser Pyngrope | Member |
